Airplane Courses & Pricing
Private Pilot Airplane Course – Part 141 Approved
| Flight Design CTLS | Cessna 172S G1000 | Cirrus SR20 Perspective | |
|---|---|---|---|
| 28 hours Dual Flight Instruction | $4,536 | $5,320 | $7,476 |
| 7 hours Solo Flight | $791 | $987 | $1,386 |
| 15 Pre/Post Flight Briefing | $735 | $735 | $1,035 |
| 35 hours Ground School | $1,715 | $1,715 | $2,415 |
| Books & Materials | $415 | $415 | $600 |
| Written Exam | $150 | $150 | $150 |
| ESTIMATE | $8,491 | $9,322 | $13,062 |
Instrument Airplane Course – Part 141 Approved
| Flight Design CTLS | Cessna 172S G1000 | Cirrus SR20 Perspective |
|
|---|---|---|---|
| 21 hours Dual Flight Instruction | $4,410 | $5,607 | |
| 14 hours Simulator Flight Instruction | $1,736 | $2,016 | |
| 14 Pre/Post Flight Briefing | $686 | $966 | |
| 35 hours Ground School | $1,715 | $2,415 | |
| Books & Materials | $415 | $600 | |
| Written Exam | $150 | $150 | |
| ESTIMATE | $9,112 | $11,754 |
Private & Instrument Combined Course – Part 141 Approved
| Flight Design CTLS | Cessna 172S G1000 | Cirrus SR20 Perspective | |
|---|---|---|---|
| 39 hours Dual Flight Instruction | $8,190 | $10,413 | |
| 21 hours Simulator Flight Instruction | $2,604 | $3,024 | |
| 10 hours Solo flight | $1,410 | $1,980 | |
| 19 Pre/Post Flight Briefing | $1,311 | $1,311 | |
| 70 hours Ground School | $4,830 | $4,830 | |
| Books & Materials | $500 | $750 | |
| Written Exam | $300 | $300 | |
| ESTIMATE | $19,145 | $22,608 |
Commercial Pilot Course – Part 141 Approved
| Flight Design CTLS | Cessna 172S | Cirrus SR20 | |
|---|---|---|---|
| 49 hours Dual Flight Instruction | $7,938 | $8,820 | $13,083 |
| 21 hours Simulator Flight Instruction | $2,184 | $2,184 | $3,024 |
| 50 hours Solo flight | $5,650 | $6,550 | $9,900 |
| 30 Pre/Post Flight Briefing | $1,470 | $1,470 | $2,070 |
| 35 hours Ground School | $1,715 | $1,715 | $2,415 |
| Books & Materials | $250 | $250 | $750 |
| Written Exam | $150 | $150 | $150 |
| ESTIMATE | $19,357 | $21,139 | $31,392 |
Certified Flight Instructor Single, Multi & Instrument – Part 61
| Cessna 172S | Cirrus SR20 | |
|---|---|---|
| 12 hours Dual ME Flight Instruction | $4,200 | 4200 |
| 3 hours Dual SE Flight Instruction | $540 | 801 |
| 10 Pre/Post Flight Briefing | $490 | 690 |
| 40 hours Ground School | $1,960 | 2760 |
| Books & Materials | $400 | 400 |
| Written Exams (3) | $450 | 450 |
| ESTIMATE | $8,040 | $9,301 |
Multi Engine Add-On (Private or Commercial) – Part 61
| Multi Engine Aircraft | |
|---|---|
| 10 hours Dual ME Flight Instruction | $3,500 |
| 5 Pre/Post Flight Briefing | $345 |
| 10 hours Ground School | $690 |
| Books & Materials | $100 |
| Written Exam | - |
| ESTIMATE | $4,635 |
Transition Training – Part 61
| Flight Design CTLS | Cirrus SR20 VFR | Cirrus SR20 IFR | |
|---|---|---|---|
| 4 hrs Dual CTLS Flight Instruction | $452 | ||
| 7 hrs Dual Cirrus Flight Instruction – VFR Only Transition | $1,869 | ||
| 10 hrs Dual Cirrus Flight Instruction –IFR Transition | $2,670 | ||
| 3 hours Simulator (VFR) Instruction | $432 | ||
| 6 hours Simulator (IFR) Instruction | $864 | ||
| 3 Pre/Post Flight Briefing | $147 | $207 | $207 |
| 5 hours Ground School | $345 | $345 | |
| Books & Materials | $35 | $500 | $500 |
| ESTIMATE | $634 | $3,353 | $4,586 |
