International Partners
MODULE 1 – International Student Prerequisites
|
||
| Total | ||
| Qty | Description | in YUANS |
| 1 | FAA 1st Class Medical (Paid to Doctor in China) | |
| 1 | Preparation Class to Pass Private Pilot FAA Written Test | |
| 1 | I-20 Application Fee (Paid to AII) | |
| 1 | I-901 (Paid to SEVIS) | |
| 3 | TSA Fee (Paid to TSA) | |
| 1 | Fingerprinting (Paid to Fingerprinter) | |
| 1 | Non-Owned Aircraft Insurance (Paid to Avemco or AII) | |
| 1 | Student Administration Entry Fee (Paid toAII) | |
| 1 | Professional Pilot Uniforms (Paid to AII) | |
| 17,050 | ||
MODULE 2 – Private Pilot
|
|||
| FAA Min. | Realistic | Total | |
| Hours/Qty | Hours/Qty | Description | in YUANS |
| 1 | 1 | Private Pilot Ground School (35 Hours) | |
| 7 | 10 | Advanced ATD Flight Training Device (DUAL) | |
| 25 | 30 | Cessna 172SP/CTLS Flight Training (DUAL) | |
| 5 | 5 | Cessna 172SP/CTLS (SOLO) | |
| 15 | 20 | One-On-One Ground Instruction | |
| 1 | 1 | FAA Written Knowledge Exam (PRIVATE) | |
| 1 | 1 | Private Pilot Text Books, Materials and Headset | |
| 1 | 1 | Designated Pilot Examiner Fee | |
| 1 | 1 | Student Administration Fee | |
| 71,889 | |||
ACCOMODATIONS AND LODGING |
|||
| Quantity | Periods | Description | in YUANS |
| 1 | 9 | Housing | |
| 1 | 63 | One main catered meal a day | |
| 1 | 9 | Health Insurance | |
| 1 | 9 | Local transportation | |
| 25,529 | |||
MODULE 3 – Instrument Rating
|
|||
| FAA Min. | Realistic | Total | |
| Hours/Qty | Hours/Qty | Description | in YUANS |
| 1 | 1 | Instrument Rating Ground School (30 Hours) | |
| 14 | 18 | Advanced ATD Flight Training Device (DUAL) | |
| 20 | 25 | Cessna 172SP/CTLS Flight Training (DUAL) | |
| 14 | 18 | One-On-One Ground Instruction | |
| 1 | 1 | FAA Written Knowledge Exam (INSTRUMENT) | |
| 1 | 1 | Instrument and Commercial Pilot Text Books, Materials | |
| 1 | 1 | Designated Pilot Examiner Fee | |
| 1 | 1 | Student Administration Fee | |
| 66,643 | |||
ACCOMODATIONS AND LODGING |
|||
| Quantity | Periods | Description | in YUANS |
| 1 | 6 | Housing | |
| 1 | 42 | One main catered meal a day | |
| 1 | 6 | Health Insurance | |
| 1 | 6 | Local transportation | |
| 17,019 | |||
MODULE 4 – Commercial Pilot
|
|||
| FAA Min. | Realistic | Total | |
| Hours/Qty | Hours/Qty | Description | in YUANS |
| 1 | 1 | Commercial Pilot Ground School (35 Hours) | |
| 21 | 25 | Advanced ATD Flight Training Device (DUAL) | |
| 70 | 60 | Cessna 172SP/CTLS Flight Training (DUAL) | |
| 31 | 31 | Cessna 172SP/CTLS (SOLO) | |
| 30 | 30 | One-On-One Ground Instruction | |
| 1 | 1 | FAA Written Knowledge Exam (COMMERCIAL) | |
| 1 | 1 | Commercial Pilot Text Books, Materials | |
| 1 | 1 | Designated Pilot Examiner Fee | |
| 1 | 1 | Student Administration Fee | |
| 146,132 | |||
ACCOMODATIONS AND LODGING |
|||
| Quantity | Periods | Description | in YUANS |
| 1 | 8 | Housing | |
| 1 | 56 | One main catered meal a day | |
| 1 | 8 | Health Insurance | |
| 1 | 8 | Local transportation | |
| 22,692 | |||
MODULE 5 – Multi Engine Commercial Pilot Add-On
|
|||
| FAA Min. | Realistic | Total | |
| Hours/Qty | Hours/Qty | Description | in YUANS |
| 1 | 1 | Multi Engine Ground School (15 Hours) | |
| 10 | 15 | Advanced ATD Flight Training Device (DUAL) | |
| 8 | 10 | Piper Seminole (DUAL) | |
| 5 | 5 | One-On-One Ground Instruction | |
| 1 | 1 | Designated Pilot Examiner Fee | |
| 1 | 1 | Student Administration Fee | |
| 41,480 | |||
ACCOMODATIONS AND LODGING |
|||
| Quantity | Periods | Description | in YUANS |
| 1 | 1 | Housing | |
| 1 | 7 | One main catered meal a day | |
| 1 | 1 | Health Insurance | |
| 1 | 1 | Local transportation | |
| 2,837 | |||
MODULE 6 – Certified Flight Instructor Single/Multi/Instrument
|
|||
| FAA Min. | Realistic | Total | |
| Hours/Qty | Hours/Qty | Description | in YUANS |
| 1 | 1 | Certified Flight Instructor Ground School (35 Hours) | |
| 4 | 5 | Piper Seminole (DUAL) | |
| 6 | 8 | Cessna 172SP/CTLS Flight Training (DUAL) | |
| 5 | 5 | One-On-One Ground Instruction | |
| 3 | 3 | Designated Pilot Examiner Fee | |
| 1 | 1 | Student Administration Fee | |
| 35,276 | |||
ACCOMODATIONS AND LODGING |
|||
| Quantity | Periods | Description | in YUANS |
| 1 | 3 | Housing | |
| 1 | 21 | One main catered meal a day | |
| 1 | 1 | Health Insurance | |
| 1 | 3 | Local transportation | |
| 6,070 | |||
MODULE 7 – Boing 737NG SIC Type Rating
|
|||
| Realistic | Total | ||
| Hours/Qty | Description | in YUANS | |
| 1 | Boeing 737NG Systems Ground School (35 Hours) | ||
| 20 | Level D 737NG Simulator | ||
| 1 | Student Administration Fee | ||
| To be determined | |||
MODULE 8 – 50 Hour Single Engine Turbine Transition
|
|||
| Total | |||
| Hours/Qty | Description | in YUANS | |
| 1 | Part 135 Ground School | ||
| 15 | Advanced ATD TURBINE Flight Training Device (DUAL) | ||
| 50 | Cessna Caravan | ||
| 1 | Student Administration Fee | ||
| To be determined | |||
MODULE 9 – 100 Hour Multi Engine Turbine Transition
|
|||
| Total | |||
| Hours/Qty | Description | in YUANS | |
| 1 | Part 135 Ground School | ||
| 15 | Advanced ATD TURBINE Flight Training Device (DUAL) | ||
| 100 | Dornier 228, 328 TurboProp, 328 Jet | ||
| 1 | Student Administration Fee | ||
| To be determined | |||
