Helicopter Courses & Pricing
Private Pilot Helicopter Part 141 Approved Course
| Robinson R22 | Robinson R44 |
|
|---|---|---|
| 31 hours Dual Flight Instruction | $7,564 | $13,299 |
| 5 hours Solo Flight | $875 | $1,800 |
| 10 Pre/Post Flight Briefing | $690 | $690 |
| 35 hours Ground School | $2,415 | $2,415 |
| Books & Materials | $425 | $425 |
| Written Exam | $150 | $150 |
| International Student Administration Fee | $500 | $500 |
| ESTIMATE | $12,619 | $19,279 |
Commercial Helicopter without Instrument Part 141 Approved Course
| Robinson R22 | Robinson R44 |
|
|---|---|---|
| 25 hours Dual Flight Instruction | $6,100 | $10,725 |
| 5 hours Dual Instrument (R44) Instruction | $2,145 | $2,145 |
| 85 hours Solo Flight | $14,875 | $30,600 |
| 10 Pre/Post Flight Briefing | $690 | $690 |
| 30 hours Ground School | $2,070 | $2,070 |
| Books & Materials | $225 | $225 |
| Written Exam | $150 | $150 |
| International Student Administration Fee | $500 | $500 |
| ESTIMATE | $26,755 | $47,105 |
Commercial Helicopter with Instrument Part 141/61 Approved Course
| Robinson R22 | Robinson R44 | |
|---|---|---|
| 25 hours Dual Flight Instruction | $6,100 | $10,725 |
| 20 hours Dual Instrument (R44) Instruction | $8,580 | $8,580 |
| 70 hours Solo Flight | $12,250 | $25,200 |
| 20 hours Simulator Instruction | $2,880 | $2,880 |
| 10 Pre/Post Flight Briefing | $690 | $690 |
| 30 hours Ground School | $2,070 | $2,070 |
| 10 hours Pre/Post IFR Flight Briefing | $690 | $690 |
| 25 hours IFR Ground School | $1,725 | $1,725 |
| Books & Materials | $375 | $375 |
| Written Exam | $300 | $300 |
| International Student Administration Fee | $500 | $500 |
| ESTIMATE | $35,660 | $52,585 |
Certified Flight Instructor Part 61 Course
| Robinson R22 | Robinson R44 |
|
|---|---|---|
| 25 hours Dual Flight Instruction | $6,100 | $10,725 |
| 10 Pre/Post Flight Briefing | $690 | $690 |
| 40 hours Ground School | $2,760 | $2,760 |
| Books & Materials | $175 | $175 |
| Written Exam | $300 | $300 |
| International Student Administration Fee | $500 | $500 |
| ESTIMATE | $10,525 | $15,150 |
Certified Flight Instructor with Instrument Part 61 Course
| Robinson R22 | Robinson R44 | |
|---|---|---|
| 25 hours Dual Flight Instruction | $6,100 | $10,725 |
| 6 hours Dual Instrument (R44) Instruction | $2,574 | $2,574 |
| 10 Pre/Post Flight Briefing | $690 | $690 |
| 40 hours Ground School | $2,760 | $2,760 |
| 2 hours Pre/Post IFR Flight Briefing | $138 | $138 |
| 6 hours IFR Ground School | $414 | $414 |
| Books & Materials | $175 | $175 |
| Written Exam | $450 | $450 |
| International Student Administration Fee | $500 | $500 |
| ESTIMATE | $13,801 | $18,426 |
Additional Items – As Necessary
| Housing – Private Bath per week (per week) | $250 |
| Housing – Shared Bathroom (per week) | $200 |
| Daily Continental Breakfast & Catered Lunch (per week) | $140 |
| Medical Exam | $105 |
| I-20 Application Fee | $150 |
| TSA (Per Course) | $130 |
| Fingerprinting (For TSA) | $100 |
| Renter Insurance for ALL Student’s who Solo | $400 |
| Check Ride Examiner Fee (per check ride) | $500 |
| Fuel Surcharge May Apply |
