Airplane Courses and Pricing
Int'l Private & Instrument Combined Part 141 Approved Course
| Includes Private Pilot SEL & Instrument Airplane | Cessna 172S G1000 | Cirrus SR20 Perspective |
|---|---|---|
| 39 hours Dual Flight Instruction | $7,410 | $10,413 |
| 21 hours Simulator Flight Instruction | $2,184 | $3,024 |
| 10 hours Solo flight | $1,410 | $1,960 |
| 19 Pre/Post Flight Briefing | $931 | $1,311 |
| 70 hours Ground School | $1,540 | $4,830 |
| Books & Materials | $550 | $750 |
| Written Exam | $300 | $300 |
| I-20 Application Fee | $150 | $150 |
| International Student Administration Fee | $1000 | $1000 |
| ESTIMATE | $15,475 | $23,758 |
Int'l Professional Pilot Course Part 141 Approved Course
| Includes Private Pilot, Instrument Rating & Commercial Pilot SEL | Cessna 172S G1000 | Cirrus SR20 Perspective |
|---|---|---|
| 88 hours Dual Flight Instruction | $16,720 | $23,496 |
| 44 hours Simulator Flight Instruction | $4,576 | $6,336 |
| 60 hours PIC flight | $9,060 | $11,880 |
| 49 Pre/Post Flight Briefing | $2,401 | $3,381 |
| 105 hours Ground School | $2,310 | $2,310 |
| Books & Materials | $650 | $1000 |
| Written Exam | $450 | $450 |
| I-20 Application Fee | $150 | $150 |
| International Student Administration Fee | $1,500 | $1,500 |
| Uniforms | $150 | $150 |
| ESTIMATE | $37,967 | $50,653.00 |
Additional Items – As Necessary
| Housing – Private Bath per week (per week) | $250 |
| Housing – Shared Bathroom (per week) | $200 |
| Daily Continental Breakfast & Catered Lunch (per week) | $140 |
| Medical Exam | $105 |
| I-20 Application Fee | $150 |
| TSA (per Course) | $130 |
| Fingerprinting (For TSA) | $100 |
| Renter Insurance for ALL Student’s who Solo | $400 |
| Check Ride Examiner Fee (per check ride) | $400 |
| Fuel Surcharge May Apply |
